--Origin: Shark Cartilages
--Appearance: White to off-white powder
--Assay: Min 95%
--Standard: EP
--Package: 25kgs/drum
--Particle size: 100% through 80 mesh or Customized
--Qualification:NSF-GMP/ISO9001/22000/HALAL/ Drug manufactuering license, Ukraine registration, DMF documentation, Japan Foreign drug manufacturing license
Product category: | Shark Chondroitin Sulfate Sodium |
---|---|
Alternative names: | Marine Chondroitin Sulfate Sodium |
Shelf life: | 24months |
Storage conditions: | keep in airtight container, protected from light. |
functions and efficacy: | 1) chondroitin sulfate powder can rehabilitate the attrited arthrosis cartilage,is a key structural component in cartilage and acts as a lubricant. 2) chondroitin sulfate can enhance the immunity. 3) chondroitin sulfate can improve osteoporosis. 4) chondroitin sulfate can cure neuralgia, arthralgia and process the concrescence of wounds |
Target users: | 1.People with joint discomfort 2.Middle-aged and elderly people (for joint health care) 3.People with sports-related joint injuries 4.People with beauty and skin care needs |
Application Scenarios: | 1.Chondroitin sulfate sodium, used as a medicine raw material, promotes mucopolysaccharide synthesis, increases synovia viscosity, improves articular cartilage metabolism. 2.It is also used in the cosmetic, feed, and food additive industries. |
Application Dosage Forms: | Tablets、Capsules、Powder. |
Tags: | Shark Chondroitin Sulfate Sodium,Marine Chondroitin Sulfate Sodium |
ITEMS | SPECIFICATIONS (TEST METHOD) |
Appearance | White to off-white powder |
Identification | Infra Red Confirmed (USP197K) |
Sodium reaction (USP191) | |
Assay(dry base) | 90.0%~105.0% (CPC) |
Loss on drying | Less than12.0% (USP731) |
Protein | NMT6.0% (USP32) |
Heavy metal | NMT20ppm (MethodⅡUSP231) |
pH (1%H2O solution) | 5.5 - 7.5 (USP791) |
Specific rotation | -12.0°~ -23.0° (USP781S) |
Chloride | NMT0.5%(USP221) |
Sulfates | NMT0.24%(USP221) |
Residue on ignition(dry base) | 20.0%-30.0% (USP281) |
Clarity(5%H2O solution) | <0.35@420nm |
Electrophoretic purity | NMT2.0% (USP726) |
Total bacteria count | <1000CFU/g (USP2021) |
Yeast & Mold | <100CFU/g (USP2021) |
Salmonella | Negative (USP2022) |
E.Coli | Negative (USP2022) |
Staphylococcus aureus | Negative (USP2022) |
Particle size | 95% through 80 mesh |
Shanghai JC Lifescience Co., Ltd., founded in 2020, is located in Shanghai. Animal and plant extracts, amino acids, vitamin series and other raw materials.
Address: No. 2777 Zhouhai Road, Pudong New Area, Shanghai
Tel: +86-18201785755
E-mail: sales@jclifesci.com
Copyright(C)2024,Shanghai JC Lifescience Co., Ltd. All Rights Reserved. Supported by ChemNet Copyright Notice 备案号:沪ICP备2024068666号-1 XML
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy